![]() |
|
· End-User Login · Buy IT · Sell IT · About ITParade.com · Home Advertisements
|
Sun Ultra 60 Workstation |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Options | |
| Architecture | 450-MHz or 360-MHz superscalar SPARC™ Version 9,UltraSPARC-II |
|---|---|
| Memory management | MMU with 64 I-TLB entries and 64 D-TLB entries, 8192 hardware- supported contexts |
| Cache | 16-KB data and 16-KB instruction on chip,Secondary:4-MBexternal |
| Main Memory | Install SIMMs in sets of four.32-,64-,and 128-MB SIMM expansion |
| Total of 16 SIMM | 512 MB maximum (with 32-MB SIMMs,in pairs) |
| Memory Slots Available | 1 GB maximum (with 64-MB SIMMs,in pairs) 2 GB maximum (with 128-MB SIMMs,in pairs) |
| Standard Interfaces | |
| Network | Ethernet/Fast Ethernet,twisted pair standard (10-BaseT and 100-BaseT) or MII for external transceiver |
| I/O | 40-MB/sec UltraSCSI (SCSI-3) (synchronous) |
| Serial | Two RS-232C/RS-423 serial ports (DB25) |
| Parallel | Centronics-compatible parallel port (DB25) (ECP mode capable) |
| Audio | 16-bit audio, 8 kHz to 48 kHz; internal speaker and external microphone; line in, line out, headphone output |
| Expansion bus | Four full-size PCI slots compliant with PCI specification version 2.1; three slots operating at 33 MHz, 32-or 64-bit data bus width, 5 volt; one slot operating at 33 or 66 MHz, 32-or 64-bit data bus width, 3.3 volt |
| UPA graphics slot | Two UPA graphics slots supporting up to two Creator3D or Elite3D m3, or one Elite3D m6 and one Creator3D or Elite3D m3 or Expert3D |
| Mass Storage and Media | |
| Internal floppy disk | Optional 3.5-in. MS-DOS/IBM compatible (720 KB, 1.2 MB, 1.44 MB formatted) |
| Internal CD | Optional 644 MB SunCD™ ;32X-speed, Photo CD compatible |
| Internal tape | Two RS-232C/RS-423 serial ports (DB25) |
| Internal disk | Up to two 3.5-x 1-in or x 1.6-in. disks Disk: 18.2-to 109-GB StorEdge™ MultiPack, StorEdge D1000, StorEdge A1000, StorEdge A3500, and StorEdge A5000 support Tape: 12-to 24-GB 4-mm DDS3, 7-to 14-GB 8-mm, 20-to 40-GB 8-mm, 72-to 144-GB 4-mm DDS3 autoloader, 20-to 40-GB DLT4000, 35-to 70- GB DLT7000, StorEdge L280, StorEdge L400, StorEdge L1000, StorEdge L1800, StorEdge L3500 |
| Software | |
| Operating system | Solaris™7 Operating Environment Solaris 2.6, Hardware: 3/98 or later releases Solaris 2.5.1, Hardware: 11/97 or later releases |
| Windowing system | OpenWindows™ Version 3.5, Common Desktop Environment Version 1.0.1 or higher |
| Development environments | Sun WorkShop™ Professional C, Sun Visual Workshop C++, Sun Performance Workshop FORTRAN, Java Development Kit |
| Networking | ONC™, NFS™, TCP/IP, SunLink™ OSI, MHS, IPX/SPX, DCE |
| Graphics | XGL™, XIL,™ OpenGL, Xlib, PostScript™ |
Input Devices
| Keyboard | Mouse | Microphone |
|---|---|---|
| Sun Type 6 | Opto-mechanical,3-button | SunMicrophone™ II |
Monitor Options
| Resolution | Screen |
|---|---|
| 1600 x 1200 resolution, 75-Hz refresh rate | 19-in. color, 21-in. color |
| 1280 x 1024 resolution, 60-,76-or 67-Hz refresh rate | 19-in. color, 21-in. color, Flat Panel |
| 1152 x 900 resolution, 76-or 66-Hz refresh rate | 17-in. color, 19-in. color, 21-in. color, Flat Panel |
| 1024 x 768 resolution, 76-Hz refresh rate | 17-in. color, 19-in. color, 21-in. color |
| 960 x 680 resolution, 112-Hz refresh rate | 19-in. color, 21-in. color |
| 1920 x 1200 resolution, 70-Hz refresh rate | 24-in. wide screen color |
| 1600 x 1000 resolution, 76-or 66-Hz refresh rate | 24-in. wide screen color |
| 1440 x 900 resolution, 76-Hz refresh rate | 24-in. wide screen color |
| 1280 x 800 resolution, 76-Hz refresh rate | 24-in. wide screen color |
| ©2005 ITParade.com, Inc. Use of this Web site constitutes acceptance of our Privacy Policy. |