![]() |
|
· End-User Login · Buy IT · Sell IT · About ITParade.com · Home Advertisements
|
HP 9000 L Class Server |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Configuration Options | |||
|---|---|---|---|
| L1000 | L2000 | L3000 | |
| HP PA-RISC Processor | 360MHz or 440MHz PA-8500, 550MHz* PA-8600 | 360MHz or 440MHz PA-8500, 550MHz* PA-8600 | 550MHz PA-8600 |
| SMP Configuration | 1 to 2 CPUs | 1 to 4 CPUs | 1 to 4 CPUs |
| Supported HP-UX Versions | 11.0, 11i (64-bit) | 11.0, 11i (64-bit) | 11.0, 11i (64-bit) |
| Minimum/Maximum Memory | 256MB/8GB | 256MB/16GB | 256MB/16GB |
| On-Chip Cache (Data/Instr) | 1MB/512KB | 1MB/512KB | 1.5MB/512KB |
| Total I/O Slots | 5 | 10 | 10 |
| Internal Removable Media Bays | 1 | 1 | 1 |
| Maximum Internal Disk Capacity | 292GB (4 disk bays) | 292GB (4 disk bays) | 292GB (4 disk bays) |
| Standard I/O Features | Ultra2 SCSI, 100Base-T LAN, RS-232 ports for console and UPS connections, 10Base-T support LAN and Web-based console | ||
| Supported I/O Connectivity | Ultra2 SCSI LVD (single and dual port), FWD SCSI (single and dual port), Fibre Channel, Gigabit Ethernet, 100Base-TX (single and quad port), 100Base-FX, ATM 155Mbps (MMF, UTP-5), ATM 622Mbps (MMF), FDDI Dual Attach LAN, Token Ring 100Mbps; X.25/FR/SDLC (dual port), Multiplexer (8 and 16 port) | ||
| ©2005 ITParade.com, Inc. Use of this Web site constitutes acceptance of our Privacy Policy. |