![]() |
|
· End-User Login · Buy IT · Sell IT · About ITParade.com · Home Advertisements
|
HP Visualize J6000 Technical Server |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Processors: dual PA-8600 at 552MHz |
| | Maximum memory: 16GB |
| | Maximum internal
storage: 72GB |
| | Graphics accelerators: visualize-fxe, visualize-fx10pro |
| Central Processor | ||||
| type | PA-8600 | |||
| clock frequency | 552MHz | |||
| number of processors | 2 | |||
| instruction cache | 0.5MB | |||
| data cache | 1.0MB | |||
| SPECint95 | 42.6 preliminary | |||
| SPECfp95 | 62.7 preliminary | |||
| SPECint_rate95 | 758 preliminary | |||
| SPECfp_rate95 | 847 preliminary | |||
| SPECint2000 | 387 preliminary | |||
| SPECfp2000 | 390 preliminary | |||
| bus bandwidth | 1.9GB/sec | |||
| RAM | 120MHz SDRAM | |||
| capacity | 1GB - 16GB | |||
| memory slots | 16 slots | |||
| PCI 4X | 3
slots 64 bit 3.3 volt 66MHz 20 watts per slot |
|||
| Ultra2 SCSI lvd 10K rpm 18GB lp hard disk drive | 2 maximum hot pluggable drives* | |||
| Ultra2 SCSI lvd 10K rpm 36GB lp hard disk drive | 2 maximum hot pluggable drives* | |||
| *Hot pluggable (requires HP mirrordisk/ux) | ||||
| Ultra2 SCSI lvd or NSE SCSI | 13
devices 7 devices |
|||
| CD-ROM atapi interface | internal | |||
| LAN data rate | 10/100 Mbits/sec 1 port | |||
| serial interface | 2 ports | |||
| NSE SCSI or wide Ultra2 SCSI lvd | 1 port | |||
| USB Series A | 2 ports (keyboard and mouse only) | |||
| type | integrated, CD-quality stereo | |||
| inputs | stereo line-in, MIC-in | |||
| outputs | stereo line-out, internal speaker with frequency range of 25-20,000Hz, internal CD-ROM audio, head phone | |||
hp-ux 10.20 ace9912 |
||||
| altitude | ||||
| operating | 0-3000m (0-10,000 ft) | |||
| non-operating | 0-4500m (0-15,000 ft) | |||
| temperature | ||||
| operating | 0 to +35 degrees C | |||
| non-operating | -40 to +70 degrees C | |||
| humidity | ||||
| operating | 15 to 80% (non-condensing) | |||
| vibration | ||||
| operating random | 0.21G RMS, 5-500Hz | |||
| swept sine survival | 0.5G peak, 5-500Hz | |||
| random survival | 2.09G RMS 5-500Hz | |||
| safety | UL 1950, CUL to CSA C22.2#950 and TUV GS, Mark to EN60950 | |||
| emissions | FCC and CISPR Class A and VCCI Class A | |||
| height with rack kit | 8.6 cm (3.4 in) | |||
| width with rack kit | 48.3 cm (19.0 in) | |||
| depth with rack kit | 62.2 cm (24.5 in) | |||
| rack | horizontal orientation | |||
| Net Weight | ||||
| minimum configuration | 18.2Kg (40 lbs) | |||
| fully loaded | 21.8Kg (48 lbs) | |||
| Power Requirements | ||||
| input current | 6 amps RMS max @ 100-120V 3 amps RMS max @ 220-240V |
|||
| line frequency | 50-60Hz | |||
| maximum power input | 600 watts | |||
| ©2005 ITParade.com, Inc. Use of this Web site constitutes acceptance of our Privacy Policy. |