![]() |
|
· End-User Login · Buy IT · Sell IT · About ITParade.com · Home Advertisements
|
HP 9000 A Class Server |
|||||||||||||||||||||||||||||||||||||||||||||||
| Specifications | A400 | A500 |
| HP PA-RISC Processor | PA-8500 440MHz | PA-8500 440MHz / PA-8600 550MHz |
| Number of Processors | 1 CPU | 1 to 2 CPUs |
| Supported Operating Systems | HP-UX 11 (64-bit), Linux | HP-UX 11 (64-bit), Linux |
| Minimum/Maximum Memory | 128MB/2GB | 128MB/8GB |
| On-chip Cache (Data/Instr) per CPU | 1MB/512KB (1.5MB total) | 1MB/512KB (1.5MB total) |
| Total I/O Slots | 2 (64-bit, 66MHz) | 4 (64-bit, 66MHz) |
| Internal Disks | 2 | 2 |
| HP-UX Version | 11.0 | 11.0 |
| Physical Dimensions | 3.5"x28"x17" | 3.5"x28"x17" |
| Maximum Internal Disk Capacity | 72GB | 72GB |
| I/O Bandwidth | 1.3GB/s | 1.9GB/s |
| Memory Bus Bandwidth | 1.8GB/s | 1.8GB/s |
| Standard I/O Features | UltraSCSI, Ultra2 SCSI, 100Base-T LAN, RS-232 ports for console and UPS connections, 10Base-T support LAN, and web-based console | |
| Supported I/O Connectivity | Ultra2 SCSI LVD (single and dual port), FWD SCSI (single and dual port), Fibre Channel, Gigabit Ethernet, 100Base-TX (single and quad port), 100Base-FX, ATM 155Mbps (MMF, UTP-5), ATM 622Mbps (MMF), FDDI Dual Attach LAN, 100Mbps Token Ring, X.25/FR/SDLC (dual port), asynchronous ports (8 and 16 port), and RAID (4-channel) | |
| ©2005 ITParade.com, Inc. Use of this Web site constitutes acceptance of our Privacy Policy. |